top of page
Grassy Haven
IMG_1438-01
IMG_1440-01
901224_3722778446036_403482521_o
IMG_1438-01
1/6
1700 acres with 400 CRP, 1000 pasture, 80 farm crops, and 200 acres of hay. The CRP is stripped between cropland so there is good movement between food and roosting. New tree rows, older shelter belts. Can see some sharptail and some prairie chickens as well.
Farm Details & Availability
2021 | Grassy Haven |
---|---|
Min Group Size | 4 |
Acres | 1700 |
Wk01 Oct 18-Oct 23 | Booked |
Wk02 Oct 24-Oct 29 | Booked |
Wk03 Oct 31-Nov 5 | Booked |
Wk04 Nov 9-Nov 13 | Booked |
Wk05 Nov 16-Nov 20 | Open |
Wk06 Nov 24-Nov 28 | Booked |
Wk07 Nov 30-Dec 4 | Booked |
Wk08 Dec 7-Dec 11 | Open |
Wk09 Dec 14-Dec 18 | Open |
Wk10 Dec 20-Dec 24 | Open |
Wk11 Dec28-Jan 1 | Open |
Wk12 Jan 4-Jan 8 | Open |
Wk13 Jan 11-Jan 15 | Open |
Wk14 Jan 18-Jan 22 | Open |
Wk15 Jan 25-Jan 29 | Open |
bottom of page